Jeugdcompetitie OZU
Jeugd - Round 20 - 12-3-2024
Site Denksportcentrum Dijckzigt Start date 20-9-2022
City Utrecht End date 20-9-2023
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Oud Zuylen Utrecht Arbiters Sara Zondergeld

Nr. White Black Result
1 Duncan Morris 1−0
2 Kay Rik 0−1
3 Fin Douwe 0−1
4 Vosse Kasper 1−0
5 Roos Jim 0−1
6 Aram Jasper 0−1
7 Uri Art 0−1
8 Jacob Evi 0−1
9 Saaibhaskar Pjotr 1−0

Nr. Player   Absence reason
1 Daan   Abs with msg
2 Nizar   Abs with msg
3 Jason   Abs with msg
4 Malak   Abs with msg
5 Isaac   Abs with msg
6 Huseyin   Abs with msg
7 Serge   Abs with msg
8 Imme   Abs with msg
9 Tobias   Abs with msg
10 Tyrese   Abs with msg
11 Maurik   Abs with msg
12 Alexander   Abs with msg
13 Nicolai   Abs with msg
14 Milly   Abs with msg
15 Geert Verweij   No member
16 Ciran   No member

Round 20
Pos Name Gms W D L Score B S Bhlz Rtg TPR SRtg AbsSc
1 Duncan 17 13 0 4 14,0 1 1 238,5 895 827 907 1,0
2 Rik 13 11 1 1 11,5 −1 −1 227,0 848 948 800 0,0
3 Douwe 16 10 0 6 10,0 −2 −2 203,5 614 664 574 0,0
4 Kay 15 9 1 5 9,5 1 1 227,0 698 700 677 0,0
5 Morris 16 8 1 7 9,5 0 −2 223,5 323 627 200 1,0
6 Vosse 15 9 1 5 9,5 1 2 190,5 305 510 200 0,0
7 Imme 15 9 1 5 9,5 −1 1 190,0 582 526 600 0,0
8 Daan 11 8 1 2 8,5 −1 −1 213,0 827 759 834 0,0
9 Jim 14 8 1 5 8,5 0 −1 199,0 480 544 449 0,0
10 Jasper 14 8 1 5 8,5 0 −1 195,0 565 545 566 0,0
11 Nizar 15 6 0 9 8,0 1 1 220,5 613 520 665 2,0
12 Fin 15 7 0 8 8,0 1 2 202,0 531 510 547 1,0
13 Serge 13 8 0 5 8,0 −1 −1 199,5 602 590 600 0,0
14 Roos 17 6 0 11 7,0 1 1 185,0 349 289 400 1,0
15 Kasper 11 5 2 4 7,0 −1 −1 171,5 181 415 100 1,0
16 Aram 17 4 3 10 6,5 1 2 186,5 365 326 400 1,0
17 Isaac 16 6 1 9 6,5 0 −1 174,0 381 370 392 0,0
18 Uri 16 4 2 10 6,0 0 1 189,0 348 255 416 1,0
19 Jacob 18 3 3 12 5,5 0 1 189,5 308 265 352 1,0
20 Art 8 5 1 2 5,5 0 −1 167,5 338 475 300 0,0
21 Evi 8 5 1 2 5,5 −2 −2 162,0 326 433 300 0,0
22 Pjotr 18 3 1 14 3,5 0 −1 192,5 335 169 470 0,0
23 Saaibhaskar 3 2 0 1 2,0 1 2 136,0 209 385 200 0,0
24 Malak 6 1 0 5 2,0 0 1 134,5 376 106 422 1,0
25 Tobias 4 0 0 4 1,0 0 −1 138,0 1 1 0 1,0
26 Huseyin 4 1 0 3 1,0 0 1 136,0 393 176 419 0,0
27 Tyrese 2 1 0 1 1,0 0 1 129,5 211 421 200 0,0
28 Milly 1 0 0 1 1,0 −1 −1 124,0 1 1 0 1,0
29 Nicolai 1 0 0 1 0,0 1 1 123,5 1 1 0 0,0
30 Jason 0 0 0 0 0,0 0 0 115,0 516 516 0,0
31 Alexander 0 0 0 0 0,0 0 0 115,0 150 150 0,0
32 Geert Verweij 0 0 0 0 0,0 0 0 115,0 800 800 0,0
33 Ciran 0 0 0 0 0,0 0 0 115,0 100 100 0,0
34 Maurik 3 0 0 3 0,0 1 2 114,5 87 1 100 0,0

Generated by Sevilla © JBF Software