Jeugdcompetitie OZU
Jeugd - Round 9 - 18-11-2025
Site Denksportcentrum Dijckzigt Start date 16-9-2025
City Utrecht End date 15-9-2026
Country Netherlands Pairing system Swiss
Organization Schaakvereniging Oud Zuylen Utrecht Arbiters Sara Zondergeld

Nr. White Black Result
1 Jim Douwe 0−1
2 Uri Saaibhaskar 0−1
3 Jasper Surjo 0−1
4 Jacob Luke 0−1
5 Morris Nizar 1−0
6 Oscar Pjotr 1−0
7 Nihan Sam ½−½
8 Thomas Milly 1−0
9 Advita Eljay 0−1

Nr. Player   Absence reason
1 Evi   Abs with msg
2 Swayam   Abs with msg
3 Fin   Abs with msg
4 Damian   Abs with msg
5 Isaac   Abs with msg
6 Aram   Abs with msg
7 Lancelot   Abs with msg

Round 9
Pos Name Gms W D L Score B S Bhlz Rtg TPR SRtg AbsSc
1 Douwe 9 8 0 1 8,0 −1 −1 49,0 698 787 680 0,0
2 Saaibhaskar 9 7 0 2 7,0 −1 −1 48,5 518 619 486 0,0
3 Jasper 9 5 0 4 5,0 1 1 55,0 574 507 590 0,0
4 Morris 9 5 0 4 5,0 1 1 48,5 462 493 450 0,0
5 Jim 8 5 0 3 5,0 2 2 46,5 406 434 394 0,0
6 Luke 7 4 0 3 5,0 −1 −1 40,0 178 306 150 1,0
7 Surjo 6 5 0 1 5,0 0 −1 36,0 338 574 300 0,0
8 Isaac 6 4 0 2 4,0 −2 −2 46,0 265 472 229 0,0
9 Jacob 8 4 0 4 4,0 0 1 42,5 229 278 219 0,0
10 Uri 7 4 0 3 4,0 1 1 40,0 312 318 308 0,0
11 Oscar 6 4 0 2 4,0 2 2 39,0 274 413 250 0,0
12 Evi 6 3 0 3 3,0 0 −1 41,5 383 327 393 0,0
13 Nizar 6 3 0 3 3,0 0 −1 40,0 490 306 517 0,0
14 Thomas 7 2 0 5 3,0 −1 1 38,0 178 89 200 1,0
15 Pjotr 8 2 0 6 3,0 0 −1 35,0 179 61 212 1,0
16 Swayam 3 3 0 0 3,0 −1 −1 34,5 545 999 537 0,0
17 Lancelot 5 2 0 3 3,0 −1 −1 34,5 13 93 1 1,0
18 Sam 8 2 1 5 2,5 0 −1 38,0 249 119 286 0,0
19 Nihan 8 2 1 5 2,5 0 1 33,5 132 75 150 0,0
20 Milly 6 1 0 5 2,0 0 −1 35,5 3 40 1 1,0
21 Eljay 6 1 0 5 2,0 0 −1 30,5 71 1 100 1,0
22 Advita 7 0 0 7 1,0 1 1 35,0 59 1 100 1,0
23 Fin 0 0 0 0 0,0 0 0 27,0 460 460 0,0
24 Damian 0 0 0 0 0,0 0 0 27,0 231 231 0,0
25 Aram 0 0 0 0 0,0 0 0 27,0 219 219 0,0

Generated by Sevilla © JBF Software