Intern 2024/2025
Group 1 - Round 15 - 21-1-2025
Site Dijckzigt Start date 10-9-2024
City Utrecht End date 1-7-2025
Country Netherlands Pairing system Ladder
Organization Schaakvereniging Oud Zuylen Utrecht Arbiters Marc Jongerius

Nr. White Black Result
1 Geert Verweij Mika Kleibeuker 0−1
2 Bertrand Weegenaar Pascal Boittin 1−0
3 Swayam Kuche Thijs Oostveen 0−1
4 Guus van Eeden Jan Ackerman 0−1
5 Rene ten Bos Harm−Theo Wagenaar 0−1
6 Wout van Goor Floris van der Blom 1−0
7 Duncan Elferink Jan Willem Lubbers 0−1

Nr. Player   Absence reason
1 Andre Bouwmeester   Abs for club
2 Leon Elferink   Abs for club
3 Maarten Post   Abs with msg
4 Jaap van der Tuuk   Abs for club
5 Ed van Eeden   Abs for club
6 Wiebe Brouwer   Abs with msg
7 Evert de Graaf   Abs with msg
8 Martijn de Haan   Abs with msg
9 Peter de Jong   Abs with msg
10 Yorick de Kruik   Abs with msg
11 Hans de Lange   Abs with msg
12 Maurice Diederen   Abs with msg
13 Jo Drijver   Abs with msg
14 Eaindray Aung   Abs with msg
15 Raymond Elferink   Abs with msg
16 Roger Feytens   Abs with msg
17 Albert Jan Fischer   Abs with msg
18 Aram Hassan   Abs with msg
19 Thomas Heerdink   Abs with msg
20 Rik Huibers   Abs with msg
21 Kerem Icne   Abs with msg
22 Marc Jongerius   Abs with msg
23 Leo Keijzer   Abs with msg
24 Piet Kooiman   Abs with msg
25 Daniel Kuijper   Abs with msg
26 Bert Lardenoye   Abs with msg
27 Floris Luikinga   Abs with msg
28 Ton Mackaaij   Abs with msg
29 Ahmet Ozbek   Abs with msg
30 Theo Paymans   Abs with msg
31 Joey Richardson   Abs with msg
32 Theo Rooijakkers   Abs with msg
33 Arie Schwartz   Abs with msg
34 Pieter Slomp   Abs with msg
35 Marc Speijers   Abs with msg
36 Koen Stehouwer   Abs with msg
37 Aadvik Suthan   Abs with msg
38 Daan van Atteveldt   Abs with msg
39 Giovanni van Basten   Abs with msg
40 Jan Maarten van den Boogaart   Abs with msg
41 Kris van der Riet   Abs with msg
42 Tijmen van Leeuwen   Abs with msg
43 Jon van Midde   Abs with msg
44 Wout van Veen   Abs with msg
45 Anja Vis   Abs with msg
46 Stefan Vosshard   Abs with msg
47 Hussam Alzinou Alsaloum   Abs with msg
48 Paul van der Pas   Abs with msg

Round 15
Pos Name Gms W D L SP1 Score W-L OWL Rtg B
1 Mika Kleibeuker 13 10 2 1 651,0 150,0 9 1 1937 −1
2 Bertrand Weegenaar 7 4 3 0 570,0 75,0 4 −5 1846 −1
3 Ed van Eeden 10 4 3 3 567,0 54,0 1 13 1979 0
4 Giovanni van Basten 6 5 0 1 564,0 72,0 4 −8 1624 2
5 Thijs Oostveen 8 4 2 2 555,0 51,0 2 4 1582 0
6 Jaap van der Tuuk 4 2 1 1 539,0 33,0 1 6 2083 0
7 Wout van Goor 9 2 5 2 536,0 33,0 0 3 1769 1
8 Harm−Theo Wagenaar 10 3 4 3 535,0 33,0 0 2 1821 −2
9 Peter de Jong 5 2 2 1 533,0 27,0 1 6 1837 −1
10 Leon Elferink 5 2 1 2 531,0 21,0 0 10 1520 −1
11 Pascal Boittin 4 2 1 1 530,0 27,0 1 3 1791 0
12 Wout van Veen 10 3 4 3 527,0 30,0 0 −3 1776 0
13 Jan Maarten van den Boogaart 3 2 0 1 523,0 24,0 1 −1 1977 1
14 Piet Kooiman 9 3 2 4 522,0 21,0 −1 1 1851 1
15 Guus van Eeden 9 3 3 3 521,0 27,0 0 −6 1372 1
16 Ahmet Ozbek 5 2 1 2 517,0 15,0 0 2 1751 −1
17 Andre Bouwmeester 1 1 0 0 516,0 18,0 1 −2 1902 −1
18 Koen Stehouwer 1 1 0 0 515,0 15,0 1 0 2104 −1
19 Joey Richardson 1 1 0 0 515,0 15,0 1 0 1604 1
20 Theo Paymans 1 1 0 0 514,0 15,0 1 −1 1588 −1
21 Jon van Midde 2 1 0 1 512,0 6,0 0 6 1769 0
22 Jan Ackerman 11 4 1 6 506,0 12,0 −2 −6 1572 1
23 Marc Jongerius 9 3 2 4 504,0 15,0 −1 −11 1538 −3
24 Ton Mackaaij 0 0 0 0 503,0 3,0 0 0 1748 0
25 Kris van der Riet 1 0 1 0 502,0 3,0 0 −1 1502 −1
26 Floris van der Blom 3 1 0 2 502,0 −3,0 −1 5 1801 −1
27 Swayam Kuche 6 2 1 3 500,0 6,0 −1 −6 1420 2
28 Wiebe Brouwer 4 1 1 2 500,0 3,0 −1 −3 1613 0
29 Rik Huibers 0 0 0 0 500,0 0,0 0 0 1483 0
30 Marc Speijers 0 0 0 0 500,0 0,0 0 0 1789 0
31 Hans de Lange 0 0 0 0 500,0 0,0 0 0 1684 0
32 Thomas Heerdink 0 0 0 0 500,0 0,0 0 0 1410 0
33 Evert de Graaf 0 0 0 0 500,0 0,0 0 0 1905 0
34 Stefan Vosshard 0 0 0 0 500,0 0,0 0 0 1811 0
35 Daan van Atteveldt 0 0 0 0 500,0 0,0 0 0 1297 0
36 Leo Keijzer 0 0 0 0 500,0 0,0 0 0 1747 0
37 Daniel Kuijper 0 0 0 0 500,0 0,0 0 0 1902 0
38 Anja Vis 0 0 0 0 500,0 0,0 0 0 1257 0
39 Jo Drijver 0 0 0 0 500,0 0,0 0 0 1698 0
40 Theo Rooijakkers 0 0 0 0 500,0 0,0 0 0 1379 0
41 Arie Schwartz 0 0 0 0 500,0 0,0 0 0 1989 0
42 Eaindray Aung 0 0 0 0 500,0 0,0 0 0 1589 0
43 Aadvik Suthan 0 0 0 0 500,0 0,0 0 0 1721 0
44 Pieter Slomp 0 0 0 0 500,0 0,0 0 0 1500 0
45 Floris Luikinga 0 0 0 0 500,0 0,0 0 0 1400 0
46 Tijmen van Leeuwen 0 0 0 0 500,0 0,0 0 0 1400 0
47 Aram Hassan 0 0 0 0 500,0 0,0 0 0 1300 0
48 Maarten Post 0 0 0 0 500,0 0,0 0 0 1800 0
49 Hussam Alzinou Alsaloum 0 0 0 0 500,0 0,0 0 0 1700 0
50 Paul van der Pas 0 0 0 0 500,0 0,0 0 0 1810 0
51 Maurice Diederen 4 1 1 2 498,0 3,0 −1 −5 749 0
52 Albert Jan Fischer 3 0 2 1 497,0 −3,0 −1 0 1698 1
53 Geert Verweij 11 3 2 6 496,0 −3,0 −3 −1 1642 −1
54 Yorick de Kruik 1 0 0 1 495,0 −6,0 −1 1 1788 −1
55 Jan Willem Lubbers 7 2 1 4 494,0 −3,0 −2 −3 1450 −1
56 Duncan Elferink 6 1 2 3 492,0 −6,0 −2 −2 1026 2
57 Roger Feytens 1 0 0 1 492,0 −9,0 −1 1 1704 1
58 Raymond Elferink 1 0 0 1 491,0 −9,0 −1 0 1194 1
59 Kerem Icne 1 0 0 1 490,0 −9,0 −1 −1 1099 1
60 Martijn de Haan 1 0 0 1 489,0 −9,0 −1 −2 1700 1
61 Bert Lardenoye 7 0 4 3 485,0 −12,0 −3 −3 1623 1
62 Rene ten Bos 10 2 2 6 479,0 −18,0 −4 −3 1722 0

Generated by Sevilla © JBF Software